Description
The DR3701 series digital pressure manometer built-in high-performance diffused silicon pressure sensor and high-performance, low-power signal processing circuit. because of high capacity battery and power saving technology, the continuous working of the digital pressure manometer is more than 2000 hours. In addition, the structure of the pressure meter is compact and the performance is stable and reliable.
Technical Parameters
Measurement range | -1bar…0bar~0.1bar…1000bar | Sealing ring | Viton |
Medium Type | used for non corrosive fluid to 316L stainless steel and fluororubber | Diameter | 70mm |
Pressure type | gauge, absolute or sealed gauge pressure | Housing thickness | 1.5mm |
Display range | -1999~9999 LCD Display | Compensated Temp. | -10 ℃ ~ + 80 ℃ |
Over pressure | 200%FS or 1100bar(Take the minimum value) | Working temp. | - 20 ℃ ~ + 70 ℃ |
Total accuracy | ± 0.25% FS / ± 0.5% FS | Storage Temp. | -30℃~+70℃ |
Stability | ±0.20 %FS(1 year) | Pressure interface | NPT1/2 NPT1/4 G1/2 G1/4 M20 * 1.5 |
Housing | ABS | Protection level | IP44 |
Diaphragm | stainless steel 316L | Power supply | battery(9VDC) |
Reviews
There are no reviews yet.