DR3441 Hammer Union Pressure Transmitter


DR3441 Hammer Union Pressure Transmitter
The hammer union pressure transmitter includes the 1502 process connection, which suitable for extreme pressure, high vibration and rough handling. It is designed for the harsh environments of drilling rigs or mud pumps, adopts high-precision large resistance strain gauge and unique diaphragm technology. Its measuring range can reach 1200bar, and has the characteristics of high response, high precision, solid structure, corrosion resistance, vibration resistance, high performance and high cost performance. It provides an intrinsically safe 4-20mA 2-wire output.
Applications
- Drilling, Fracturing and Cementing
- Mud Pumps, Cement Trucks
- Acidizing, Choke Manifolds, Nitrogen Injection
- Extraction, New Well development, Standpipe
- Stimulation and Well head measurement.
Features
- Anti interference circuit, a variety of signal output
- Stainless steel whole package, spherical seal
- Compact structure, corrosion resistance and good stability
- Stainless steel material, anti clogging structure design
- Shock resistance, impact resistance and wear resistance
Technical Specs
Measurement range | 0bar~500bar…1200bar | Response time | ≤ 10ms |
Pressure type | gauge | Zero thermal drift | ≤±0.5%FS/℃ |
Over pressure | 150%FS | Compensated Temp. | -10℃ ~ +50℃ |
Accuracy | ±0.5% FS or ±0.25% FS | Working temp. | -30℃ ~ +70℃ |
Stability | ±0.5%FS(1 year) | Storage Temp. | -40℃~ +125℃ |
Output | 4mA~20mA DC(2-wire); 0/1V~5/10V DC(3-wire); | Protection level | IP66 |
Housing | stainless steel 316L/17-4PH | Power supply | 11V~36VDC |
Diaphragm | stainless steel 316L/17-4PH | ||
Ordering Guide
DR3441 | Hammer Union Pressure Transmitter | |||||
Range | 0bar~50bar…1200bar | |||||
[0~X]bar | X: the actual measured pressure | |||||
Code | Output signal | |||||
E | 4mA~20mA DC | |||||
J | 0V ~ 5V DC | |||||
V | 0V ~ 10V DC | |||||
Construction material | ||||||
Code | Diaphragm | Pressure interface | Housing | |||
M1 | SS 316L | SS 316L | SS 316L | |||
M2 | SS 17-4PH | SS 17-4PH | SS 17-4PH | |||
Code | Notes | |||||
B1 | 4-pin Plug connection | |||||
G | Gauge | |||||
DR3441- | [0~1]bar | E | M1 | B1G | The whole spec |
Outline Construction (Unit: mm)

Electrical Connection
