DR4421 Temperature Humidity Transmitter




DR4421 Temperature Humidity Transmitter
DR4421 is a temperature humidity sensor, which uses a high sensitivity Industrial thermometer to detect the temperature and humidity concentration in the current environment, and transmits it to the host computer or server through RS485 or 4-20mA. The temperature humidity sensor provide power reverse connection protection circuit, which can prevent the module from burning when the power is connected in reverse. A LED display is available for monitoring the ambient temperature and humidity at the same time. Three kinds of probes can be selected to fit to various applications.
Applications
- Electronics, medicine
- Air conditioning purification
- Food hygiene
- Hospitals
- Large stations.
Features
- Reverse connection protection circuit;
- High temperature 120℃;
- Real time display of temperature and humidity;
- Dust prevention
- Rain resistant
- RS485 communicaton
Technical Specs
Temperature | -40℃~60℃; -40℃~80℃; -20-120℃; | Response time | 8 seconds |
Humidity | 0-100%RH | Operating Temp. | Host: -20···60℃ |
Humidity Accuracy | ±3%RH(10-90%RH, 25℃), ±4%RH(0···10% / 90···100%); | Size | Host 117×85×42mm |
Temperature Accuracy | ±0.3ºC: 0···60ºC; ±0.4ºC: -20···0ºC / 60···80ºC; ±0.5ºC: -40···-20ºC / 80···120ºC; | Calbe | 2m/5m/8m customized |
Output | Three-wire current 4-20mA, accuracy 1‰, load 500Ω; Three-wire system voltage 10V / 5V, accuracy 1‰; | Protection level | IP65 |
Communication | RS485 interface, standard Modbus RTU protocol | Power supply | 24VDC±10%, power consumption 2.5W |
Ordering Guide
DR4421 | Temperature and Humidity Transmitter | |||||
Sensor | ||||||
Code | Probe | |||||
N | Built in probe | |||||
W | 80mm probe | |||||
Y | 120mm probe | |||||
M | 200mm probe | |||||
Code | Mounting method | |||||
Z | Bracket | |||||
G | Movable bolt | |||||
F | Flange | |||||
S | Sealing bolt | |||||
N | N/A | |||||
Code | Cable | |||||
2 | 2m | |||||
5 | 5m | |||||
8 | 8m | |||||
C | Customized,<10m | |||||
Code | Communication | |||||
N1 | N/A | |||||
D | RS485 | |||||
Code | Output | |||||
T1 | 4-20mA | |||||
T2 | 0-1V | |||||
T3 | 0-5V | |||||
T4 | 0-10V | |||||
Code | High Temp. | |||||
N2 | N/A | |||||
H | -20℃~120℃, customized. | |||||
DR4421- | Y | Z | D | T1 | H | The whole spec. |
Outline Construction (Unit: mm)
Panel Size

Probe Size

Mounting Method

Electrical Connection

