DR6431 Submersible Level Transmitter

DR6431 Submersible Level Transmitter
The DR6431 is EX-plosion proof level transmitter for use in hazardous areas, the water level sensor adopts piezoresistive pressure sensor with high stability and reliability, which could measure liquid static pressure that is positive proportional to level depth precisely, and transform pressure signal into standard current/voltage signal output by amplifier circuit to measure accurate level depth. LCD display indicates level in inches, centimeters or percent of span, which make the water level sensor to read the liquid depth in real time. and the shell is explosion proof, which is shock resistant and damping, and stable for various harsh environments
Applications
- Petroleum, chemical, electric power
- City water supply and drainage
- Water or oil tank, hydrology, reservoir, riverway and ocean
- Hydrological monitoring
Features
- Current limiting protection and reverse polarity protection;
- LCD backlight, 5-bit display;
- Clearing Zero on site ;
- Intrinsic safe ex-proof version conforming to GB3836.4 Exia Ⅱ CT6 Ga Regulation; Ex-proof Certificate is issued;
- Protection level of the measurement element is IP68;
Technical Specs
Range | 1,2,5,10,20,50,100,200 mH2O | Zero thermal drift | ≤±0.03%FS/℃ (≤10mH20); ≤±0.02%FS/℃ (>10mH20) |
Over pressure | 200%FS | Span thermal drift | ≤±0.03%FS/℃ (≤10mH20); ≤±0.02%FS/℃ (>10mH20) |
Accuracy | ± 0.25% FS / ± 0.5% FS | Compensated Temp. | -10℃ ~ +80℃ |
Stability | ±0.2%FS(1 year) | Working temp. | -20℃ ~ +70℃ |
Output | 4mA~20mA DC(2-wire); | Storage Temp. | -30℃~+70℃ |
Load | ≤(U-11)/0.02Ω(2-wire); | Insulation resistance | 100MΩ@50V DC |
Housing | stainless steel 304/ Aluminium Alloy | Protection level | IP67(gauge housing) IP68(sensor housing) |
Diaphragm | stainless steel 316L | Power supply | 11V~28VDC; |
Sealing ring | Viton | Cable | Φ7.5mm Polyethylene Special Cable |
Ordering Guide
DR6431 | Submersible Level Transmitter | ||||
Range | 1, 2, 5, 10, 20, 50, 100, 200 mH2O | ||||
[0~X]mH2O | X: the actual measured pressure | ||||
Code | Output signal | ||||
E | 4mA~20mA DC | ||||
Construction material | |||||
Code | Diaphragm | Housing | |||
M1 | SS 316L | SS 304 | |||
M2 | SS 316L | SS 316L | |||
Code | Notes | ||||
D | Without LCD display | ||||
D1 | With LCD display | ||||
DR6431- | [0~10]mH2O | E | M1 | D1 | The whole spec. |
Outline Construction (Unit: mm)

Electrical Connection
