Description
The DR3730 digital general pressure gauge is a cost-effective alternative to traditional analogue pressure gauges. It offers 1% FS accuracy across its full range and features a waterproof ABS shell for durability in tough environments. The large LCD screen ensures easy readability, while functions like recording maximum and minimum pressure values and zeroing aid in on-site monitoring. With low power consumption (less than 4.5mA), it can run on AAA alkaline batteries for up to 1 month.
Technical Parameters
Measurement range | 0bar~1000bar | O-Ring | NBR |
Medium type | Gas, water, oil, pure liquid, oxygen | Diameter | 80mm |
Pressure type | gauge | Current consumption | < 4.5mA (backlight off) |
Display digits | 4 digits | Compensated temp. | 0℃ ~ +50 ℃ |
Overload | 200%FS | Working temp. | -10 ℃ ~ +60 ℃ |
Pressure accuracy | ± 1% FS | Storage temp. | -20℃~+60℃ |
Stability | ±0.70 %FS (1 year) | Pressure interface | NPT1/2 NPT1/4 G1/2 G1/4 M20 * 1.5 |
Housing | ABS | Protection level | IP65 |
Diaphragm | stainless steel 17-4PH | Power supply | 4.5V, 3xAAA |
Vladyslav Bibk –
So far, I tested one pressure gauge till 300 over bar (max 600bar optimal for my use). Got two more. Satisfied with quality and accuracy.
