Description
The rugged stainless-steel case and the battery power makes the DR3710 digital hydraulic pressure gauge ideally suited to general industrial applications. The Min/Max peak values since the last reset can be displayed at the same time as the current pressure value in a wide variety of units of pressure. The bargraph display function integrated into the display to gives a visual indication of the full range. The power is supplied by two 1.5V AAA batteries.
Note: the hydraulic pressure gauge range from -1bar to 2500bar is available, please contact us if you have a specifications.
Technical Parameters
Measurement range | -1bar…0bar~0.1bar…2500bar | Diaphragm | stainless steel 316L |
Medium type | Gas, water, oil, pure liquid | O-Ring | Viton |
Pressure type | gauge, absolute or sealed gauge | Diameter | 80mm |
Display digits | -19999~19999 | Housing thickness | 1.5mm |
Overload | 200%FS | Compensated temp. | 0 ℃ ~ + 70 ℃ |
Pressure accuracy | ± 0.1% FS / ± 0.2% FS / ± 0.5% FS | Working temp. | - 20 ℃ ~ + 60 ℃ |
Tempe. accuracy | ± 2 ℃ | Storage temp. | -30℃~+70℃ |
Stability | ±0.20 %FS (1 year) | Pressure interface | NPT1/2 NPT1/4 G1/2 G1/4 M20 * 1.5 |
Response frequency | 3.2kHz | Protection level | IP65 |
Housing | stainless steel 304 | Power supply | 2 x 1.5 V round cell AAA |
Reviews
There are no reviews yet.