DR3431 Explosion-Proof Pressure Transmitter


DR3431 Explosion-Proof Pressure Transmitter
The DR3431 is a Intrinsic safe explosion-proof pressure transmitter with high-performance diffused silicon pressure sensor and high-performance MCU processor. The AD precision is more than 20 bits, and the DA precision is more than 16 bits. Zero and range correction is carried out by operating keys. It has high anti-interference and impact resistance, the performance is stable and reliable.
Applications
- Petroleum, chemical, electric power
- Mechanical engineering
- Process control and automation
- hydrology and flow pressure measure
- Hydraulic pressure
Features
- Current limiting protection and reverse polarity protection
- LCD backlight, 5-bit display
- Clearing function on site
- EMC product conforming to: EN61000-6-2:2005 and EN61000-6-4:2007 + A1:2011
- Intrinsic safe ex-proof version conforming to GB3836.4 Exia Ⅱ CT6 Ga Regulation; Ex-proof Certificate is issued
Technical Specs
Measurement range | -1bar…0bar~0.1bar…1000bar | Zero thermal drift | ≤±0.03%FS/℃ (≤1bar); ≤±0.02%FS/℃ (>1bar) |
Pressure type | gauge, absolute or sealed gauge pressure | Span thermal drift | ≤±0.03%FS/℃ (≤1bar); ≤±0.02%FS/℃ (>1bar) |
Over pressure | 200%FS or 1100bar (min. value is valid) | Compensated Temp. | -10℃ ~ +80℃ |
Accuracy | ± 0.25% FS / ± 0.5% FS | Working temp. | -20℃ ~ +70℃ |
Stability | ±0.2%FS(1 year) | Storage Temp. | -30℃~+70℃ |
Output | 4mA~20mA DC(2-wire) | Pressure interface | NPT1/2 NPT1/4 G1/2 G1/4 M20 * 1.5 |
Load | ≤(U-11)/0.02Ω(2-wire) | Insulation resistance | 100MΩ@50V DC |
Housing | Aluminium alloy | Protection level | IP67 |
Diaphragm | stainless steel 316L | Power supply | 11V~28VDC |
Sealing ring | Viton |
Ordering Guide
DR3431 | Explosion Proof Pressure Transmitter | |||
Range | -1bar…0bar~0.1bar…1000bar | |||
[0~X]bar | X: the actual measured pressure | |||
Code | Output signal | |||
E | 4mA~20mA DC | |||
Code | Notes | |||
D | Without display | |||
D1 | LCD display | |||
D2 | LED display | |||
C1 | M20x1.5 male, face type seal | |||
C2 | M20×1.5 male, waterline seal | |||
C3 | G1/2 male | |||
C4 | G1/4 male | |||
C5 | G1/4 female | |||
C6 | NPT1/2 male | |||
C7 | NPT1/4 male | |||
G | Gauge | |||
A | Absolute | |||
S | Sealed gauge | |||
DR3431- | [0~1]bar | E | D1C5G | The whole spec |
Outline Construction (Unit: mm)

Electrical Connection

FAQ
What’s the Lora/LoRaWAN?
LoRaWAN is a low power wide area network protocol built on LoRa radio modulation technology, which allow connects devices wirelessly to the Internet and manages communication between end node devices and network gateways.