DR4422 Temperature and Humidity Transmitter
DR4422 Temperature and Humidity Transmitter
DR4422 is humidity temperature sensor. by using the diode temperature sensing P-N junction and the characteristics of forward voltage reduction varying with temperature under constant current, the sensor get accurate measuring temperature. Humidity is measured by humidity sensitive capacitance, which changes with the change of humidity and capacitance value. the temperature and humidity are compensated for each other, and then amplified into standard digital or analog signals of relative humidity and temperature through the amplification circuit. A big LCD display make the humidity temperature sensor easly read measuring result.
Applications
- Planting and breeding
- Hospital ward clean room
- HVAC, etc
Features
- Good long-term stability and full range temperature compensation
- Wide operating temperature range
- The temperature range can be set by multiple parameters
- Easy to install, wall mounted, rail mounted
- High dust resistance and protection grade
- LCD liquid crystal display
Technical Specs
Temperature Range | -40℃~125℃; | Response Speed | 15s(without filter), 55s(with filter) |
Humidity Range | 0-100%RH | Response Frequency | ≤2Hz |
Medium | Gas(Compatible with contact materials) | Operating Temp. | -40···85℃ |
Humidity Accuracy | ±3%RH(10-90%RH, 25℃), ±3~±5%RH(0···10% / 90···100%); | Operating Humidity | 0%~95%RH |
Temperature Accuracy | ±0.4ºC: 0···60ºC; ±0.4~±0.8ºC: -20···0ºC / 60···80ºC; ±0.8~±1.2ºC: -40···-20ºC / 80···125ºC; | Load | Voltage type: ≥ 100k Ω Current type: ≤ 200 Ω |
Stability | ± 1% RH FS / year ± 0.2 ℃ / year | Size | 140×89.5×40mm |
Output | 4-20mA, 0-10VDC | Protection level | IP65 |
Communication | RS485 ,Modbus RTU protocol | Power supply | 12V~24VDC, 24VDC |
Ordering Guide
DR4422 | Temperature and Humidity Transmitter | ||||||
Code | Sensor type | ||||||
19 | Wall-mounted type (default no cable) | ||||||
Code | Display | ||||||
P | With display | ||||||
X | Without display | ||||||
Code | Output | ||||||
A1 | 4-20mA | ||||||
RS | RS485, MODBUS | ||||||
V10 | 0-10VDC | ||||||
Code | Voltage | ||||||
G0 | 24VDC | ||||||
G4 | 12-24VDC | ||||||
D | Customized | ||||||
DR4422- | 19 | X | A1 | G4 | The whole spec. |
Outline Construction (Unit: mm)

Electrical Connection
